ACC Soccer Hotting Up
The men's standings through this weekend are:
| School | Conference | Overall | |||||
| W | L | T | Pts. | W | L | T | |
| Maryland | 3 | 1 | 0 | 9 | 10 | 1 | 0 |
| Virginia | 3 | 1 | 0 | 9 | 10 | 1 | 0 |
| Clemson | 2 | 1 | 1 | 7 | 8 | 1 | 1 |
| Duke | 2 | 1 | 1 | 7 | 7 | 2 | 1 |
| North Carolina | 2 | 2 | 0 | 6 | 10 | 2 | 0 |
| Boston College | 2 | 2 | 0 | 6 | 6 | 4 | 0 |
| NC State | 1 | 3 | 1 | 4 | 3 | 6 | 1 |
| Wake Forest | 1 | 2 | 0 | 3 | 9 | 2 | 0 |
| Virginia Tech | 0 | 3 | 1 | 1 | 5 | 4 | 1 |
On the women's side, UNC has gotten off to a perfect 4-0 conference start but Wake Forest and Duke remain within three points of the lead. The current women's ACC standings are:
| School | Conference | Overall | |||||
| W | L | T | Pts. | W | L | T | |
| North Carolina | 4 | 0 | 0 | 12 | 12 | 1 | 0 |
| Wake Forest | 3 | 1 | 0 | 9 | 11 | 2 | 0 |
| Duke | 3 | 1 | 0 | 9 | 7 | 4 | 1 |
| Florida State | 2 | 1 | 1 | 7 | 8 | 1 | 1 |
| Virginia | 2 | 1 | 1 | 7 | 7 | 3 | 2 |
| Boston College | 1 | 2 | 0 | 3 | 7 | 4 | 0 |
| NC State | 1 | 2 | 0 | 3 | 6 | 3 | 2 |
| Clemson | 1 | 2 | 0 | 3 | 6 | 5 | 0 |
| Miami | 1 | 3 | 0 | 3 | 7 | 4 | 0 |
| Virginia Tech | 1 | 3 | 0 | 3 | 5 | 5 | 1 |
| Maryland | 0 | 3 | 0 | 0 | 4 | 6 | 1 |
Reprinted from Triangle Soccer Fanatics
0 Comments:
Post a Comment
<< Home